Laser Systems
- Reliable high-speed marking
- Consistently high marking quality
- Space-saving compact construction
- Beam exit optionally to the front or underside
- Can label areas up to 75 x 75mm
- Marking up to 4 lines
The 10 watt and 30 watt laser systems can mark products when stationary or moving as standard. They offer long-lasting marking on a variety of materials, including paper, cardboard, plastics such as PET, PVC or PP, PA, glass, ceramic, wood and coated and anodized metals. These laser systems can be operated via a pocket terminal or a touch screen terminal.
Technical Information
| Output: | 10 Watt/30 Watt | |||||||||
| Electrical connections: | K-1010 SP (10 Watt): 230 V; 50/60 Hz; 1 Phase + N 600 W K-1030 SP (30 Watt): 230 V; 50/60 Hz; 1 Phase + N 1000 W |
|||||||||
| Laser head: | laser, control electronics, computer and scanner integrated in the laser, sealed CO2 laser tube/RF technology K-1000 – 9.3 μm: Wavelength: 9.3 micrometers K-1000 – 10.6 μm: Wavelength: 10.6 micrometers |
|||||||||
| Beam exit: | 0° or 90° | |||||||||
| Operation: | • Pocket terminal with ScanLinux software • Touch screen terminal with ScanLinux software • Fonts: Crystal Font 7x5, Newpal, Crystal Font 5x5, Newpal 2 Software features: Simple text creation via Pocket terminal or touch screen terminal, maximum 4-line text, freely selectable font size, various date and time formats, MFF font, dot fonts 7 x 5, 5 x 5, consecutive numbering or text adjustment, variable write speed, intermittent and continuous labelling |
|||||||||
| Interfaces: | RS 232 | |||||||||
| Cooling system: | integrated air-cooling | |||||||||
| Work environment: | temperature range + 10° to + 41° C, relative air humidity max. 95 %, non-condensing. | |||||||||
| Weight: | approx. 15 kg (10 Watt), approx. 28 kg (30 Watt) | |||||||||
| Area for marking: |
|
|||||||||
| Laser dimensions: | 621 x 190 x 140 mm, L x B x H (10 Watt) 656 x 235 x 193 mm, L x B x H (30 Watt) |
Subject to technical modifications.











