Laser Systems
- Reliable high-speed marking
- Consistently high marking quality
- Space-saving compact construction
- Beam exit optionally to the front or underside
- Can label areas up to 250 x 250mm
- Can be networked using an Ethernet interface
The 10 watt and 30 watt laser systems are a variant of the K-1010K/K-1030 SP offering the same high performance and reliability, but with the optional bonus of using an Ethernet interface operating system. The PC software allows for maximum flexibility, simple integration into existing networks and connecting to information systems.
Using the Marca software, it is possible to network several laser heads and expand the graphics functions. These laser systems can be operated via a pocket terminal or a touch screen terminal also.
Technical Information
| Output: | 10 Watt/30 Watt | |||||||||||||||||||||
| Electrical connections: | K-1010 Plus (10 Watt): 230 V; 50/60 Hz; 1 Phase + N 600 W K-1030 Plus (30 Watt): 230 V; 50/60 Hz; 1 Phase + N 1000 W |
|||||||||||||||||||||
| Laser head: | laser, control electronics, computer and scanner integrated in the laser, sealed CO2 laser tube/RF technology K-1000 – 9.3 μm: Wavelength: 9.3 micrometers K-1000 – 10.6 μm: Wavelength: 10.6 micrometers |
|||||||||||||||||||||
| Beam exit: | 0° or 90° | |||||||||||||||||||||
| Operation: | • Pocket terminal with ScanLinux software • Touchscreen terminal with ScanLinux software • Graphic interface: includes Marca™ software, dongle and Ethernet cable (TCP/IP) • Marca Lite: includes Marca Lite™ software, dongle and Ethernet cable (TCP/IP) |
|||||||||||||||||||||
| Software features: | Simple text creation via Pocket terminal, touch screen terminal or Marca PC software with Windows interface (Win 2000/XP), WYSIWYG display, freely selectable font size, various date and time formats, consecutive numbering or text adjustment, bar codes, 2D codes, database printing, logos or graphics can be loaded in IMG or DXF format, MFF font, dot fonts 7 x 5, 5 x 5, true-type fonts, Unicode fonts, variable write speed, intermittent and continuous labelling and a variety of additional software features. |
|||||||||||||||||||||
| Interfaces: | RS 232, Ethernet TCP/IP | |||||||||||||||||||||
| Cooling system: | integrated air-cooling | |||||||||||||||||||||
| Work environment: | Temperature range + 10° to + 41° C, relative air humidity max. 95 %, non-condensing. | |||||||||||||||||||||
| Options: | pilot laser, 21 CFR Part 11 | |||||||||||||||||||||
| Weight: | approx. 15 kg (10 Watt), approx. 28 kg (30 Watt) | |||||||||||||||||||||
| Area for marking: |
|
|||||||||||||||||||||
| Laser dimensions: | 621 x 190 x 140 mm, L x W x H (10 Watt) 656 x 235 x 193 mm, L x W x H (30 Watt) |
Subject to technical modifications.











